Additional information
| Doors | Left: Deluxe 9-Light (Walk) 36×80, Front: Roll-Up (Garage) 8×8 – White x2 |
|---|---|
| Windows | Right: Standard (Windows) 24×36, Left: Standard (Windows) 24×36 |
| Style | Standard Garages |
| Wall Color | Barn Red |
| Roof Color | Galvalume |
| Trim Color | Galvalume |
| Roof Style | Vertical |
| Roof Pitch | 4/12 |
| Gauge | 14 |
| Certificate | Any Length Certified |
| Installation Surface | concrete |
| Main Walls | Fully Enclosed |
| Height | 10 |
| Legstype | Single |
| Distance On Center | 5 |
| Connection Fee Side | Connection Fee (Side) |
| Connection Fee End | Connection Fee (End) |
| Insulation | Insulation |




