Additional information
| Doors | Front: Roll-Up (Garage) 10×10 – White, Front: Economy Plus (Walk) 36×80 |
|---|---|
| Windows | Right: Standard (Windows) 24×36 |
| Style | Standard Garages |
| Wall Color | Slate Gray |
| Roof Color | Charcoal Gray |
| Trim Color | Galvalume |
| Roof Style | Vertical |
| Roof Pitch | 3/12 |
| Gauge | 14 |
| Certificate | 130 MPH + 30 PSF Certified |
| Installation Surface | concrete |
| Main Walls | Fully Enclosed |
| Height | 10 |
| Legstype | Single |
| Distance On Center | 5 |
| Connection Fee Side | Connection Fee (Side) |
| Connection Fee End | Connection Fee (End) |
| Right Lean-to | Right Lean-to – 10 x 30 x 8 (Center) |
| Right Lean-to Walls | Fully Open |
| Right Lean-to Height | 8 |
| Right Lean-to Legs | Single |




