Additional information
| Doors | Right: Economy Plus (Walk) 36×80, Back: Roll-Up (Garage) 8×8 – White, Front: Roll-Up (Garage) 10×10 – White x2 |
|---|---|
| Windows | Left: Standard (Windows) 24×36 x2, Right: Standard (Windows) 24×36 x2 |
| Style | Triple Wide Garages |
| Wall Color | Arctic White |
| Roof Color | Black |
| Trim Color | Black |
| Wainscot Type | full-building |
| Wainscot Color | Black |
| Roof Style | Vertical |
| Roof Pitch | 3/12 |
| Gauge | 14 |
| Certificate | 130 MPH + 30 PSF Certified |
| Installation Surface | concrete |
| Main Walls | Fully Enclosed |
| Height | 12 |
| Legstype | Single |
| Distance On Center | 5 |
| Connection Fee Side | Connection Fee (Side) |
| Connection Fee End | Connection Fee (End) |
| Insulation | Insulation |




